| Management number | 231551784 | Release Date | 2026/06/18 | List Price | US$13.60 | Model Number | 231551784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 841236141903 |
|---|---|
| ASIN | B0BTDTWF6T |
| Color | Crimson Garden |
| Theme | Hand-painted, Crimson Garden Artwork, Nature, Vintage |
| Pattern | Floral |
| Brand Name | Anuschka |
| Model Name | Island Escape |
| Style Name | Credit Card Case 1032 |
| Unit Count | 1 Count |
| Form Factor | Case |
| Item Weight | 0.02 Kilograms |
| Closure Type | Zipper |
| Leather Type | full-grain |
| Manufacturer | Anuschka |
| Model Number | 1032 |
| Material Type | Leather |
| Target Audience | Women |
| Number Of Pockets | 1 |
| Subject Character | Fashion |
| Lining Description | Leather |
| Number of Sections | 5 |
| Pocket Description | Slip Pocket |
| Additional Features | Hand-painted Artwork |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Wallet Card Slot Count | 4 |
| Wallet Compartment Type | Credit Card |
| Manufacturer Part Number | 1032-CRN |
| Product Care Instructions | Dry Cloth Clean |
| Global Trade Identification Number | 00841236141903 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form