| Management number | 240293814 | Release Date | 2026/07/16 | List Price | US$0.78 | Model Number | 240293814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the pride of Pittsburgh with Schneider's Iced Tea. Since 1935, Schneider's Dairy has stood for quality and expert craftsmanship. This lemon-flavored iced tea is crafted with the same care and quality as Schneider's dairy products, sweetened with real sugar and natural flavors. The tea is pasteurized for longer enjoyment and shelf-stability. Each jug of Schneider's tea contains a half gallon; refrigerate after opening.
| Brand | Schneider's |
|---|---|
| Flavor | Lemon |
| Caffeine designation | Naturally Caffeinated |
| Size | Half Gallon (1.891) |
| Tea variety | Iced Tea |
| Container type | Jug |
| Material | Plastic |
| Food condition | Refrigerated |
| Count | 1 |
| Retail packaging | Single Piece |
| Net content statement | 1.89l |
| Product net content parent | 64 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Flavor notes | Lemon |
| Food form | Liquids |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://www.datumxchange.com/productionservice/WEB-AFSProfileMatchingService/Images/402/00020471459015/72400/00020471459015_Iced_Tea_Label_half_gallon.JPG |
| Ingredient list image | https://www.datumxchange.com/productionservice/WEB-AFSProfileMatchingService/Images/402/00020471459015/72400/00020471459015_Iced_Tea_Ingredents_Pint.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form