| Management number | 221954846 | Release Date | 2026/05/04 | List Price | US$17.64 | Model Number | 221954846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840364425138 |
|---|---|
| Size | 34x40 |
| Color | Multicolor |
| Theme | Horse Riding |
| Pattern | Floral |
| Seasons | Fall, Winter |
| Brand Name | TuffRider |
| Unit Count | 1.00 Count |
| Material Type | Wool |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1001050-DW |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840364425138 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form